Rental Rates
Our Villa rates for 2020 are as follows per week:
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
29 Apr 23 | 08 Jul 23 | £1600 |
08 Jul 23 | 11 Aug 23 | £2100 |
11 Aug 23 | 19 Aug 23 | £2200 |
19 Aug 23 | 02 Sep 23 | £2100 |
02 Sep 23 | 30 Sep 23 | £1600 |
28 Apr 24 | 06 Jul 24 | £1700 |
06 Jul 24 | 31 Aug 24 | £2100 |
31 Aug 24 | 28 Sep 24 | £1700 |
03 May 25 | 05 Jul 25 | £1700 |
05 Jul 25 | 30 Aug 25 | £2100 |
30 Aug 25 | 30 Sep 25 | £1700 |
- We ask for a 25% deposit to secure the booking (which is non refundable).
- Balance payment is due 8 weeks prior to the arrival date.